Forbes released its latest list of the world's 100 most powerful women. The list was interesting and full of surprises. They are heads of state and first ladies, bankers and cultural icons, CEOs and entrepreneurial athletes. Let's take a look at the top ten, a fresh look at power and creative influence:
(Rank, Name, Age, Country, Category and Title)
1 | Michelle ObamaFirst Lady | 47 | United States | Politics | |
2 | Irene RosenfeldChief Executive, Kraft Foods | 58 | United States | Business | |
3 | Oprah WinfreyMedia Personality | 57 | United States | Media | |
4 | Angela MerkelChancellor | 57 | Germany | Politics | |
5 | Hillary ClintonSecretary of State | 63 | United States | Politics | |
6 | Indra NooyiChief Executive, PepsiCo | 55 | United States | Business | |
7 | Lady GagaSinger and performance artist | 25 | United States | Lifestyle | |
8 | Gail KellyChief Executive, Westpac | 55 | Australia | Business | |
9 | Beyonce KnowlesSinger, fashion designer | 29 | United States | Lifestyle | |
10 | Ellen DeGeneresTalk show hostTo view the entire list of 100 women, visit Forbes.com. | 53 | United States | Media |
No comments:
Post a Comment